- Description
- Formula
- Packing
Product Description
BNBVIT (MULTIVITAMIN TABLETS)
(B & B LIFECARE)
(BNBVIT-TABLETS)
BNBVIT MULTIVITAMIN TABLETS
COMPOSITION:
LYCOPENE( 5 MG EQ TO 500 MCG) | 500 MCG. |
LUTEIN | 1 MG |
BETA-CAROTENE(EA TO VITAMIN A 2500 IU) | 5 MG |
VITAMIN A(AS ACETATE) | 1250 IU |
VITAMIN | 60 MG |
VITAMIN E(ACETATE 50%) | 30 IU |
SELENIUM( AS SODIUM SELENITE) | 70 MCG |
MANGANESE | 2 MG |
CHROMIUM | 120 MCG |
ZINC | 15 MG |
VITAMIN B1 | 1.5 MG |
VITAMIN B2 | 1.7 MG |
VITAMIN B3 | 20 MG |
VITAMIN B5 | 10 MG |
VITAMIN B6 | 2 MG |
VITAMIN B12 | 6 MCG |
FOLIC ACID | 400 MCG |
VITAMIN B7 | 100 MCG |
VITAMIN K | 25 MCG |
VITAMIN D3 | 200 IU |
IRON | 6 MG |
CALCIUM | 75 MCG |
POTASSIUM | 25 MG |
COPPER | 2 MG |
MAGNESIUM | 25 MG |
PHOSPHORUS | 50 MG |
IODINE | 150 MCG |
SILICON | 2 MG |
BORON | 150 MCG |
MOLYBDENUM | 75 MCG |
VANADIUM | 10 MCG |
L-LYSINE | 50 MG |
L-ARGININE | 20 MG |
L-METHIONINE | 10 MG |
AVAILABLE IN 10X10 TABLETS